<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Zinger</title>
	<atom:link href="http://blog.kaazing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kaazing.com</link>
	<description>The Heart of the Living Web</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Industry&#8217;s Best WebSocket Emulation: Real Time Web Apps for ALL Your Customers (Even If They’re on IE6!) by How to Tell If Your WebSocket Connection Is Native or Emulated &#124; The Zinger</title>
		<link>http://blog.kaazing.com/2011/11/17/the-industrys-best-websocket-emulation-real-time-web-apps-for-all-your-customers-even-if-theyre-on-ie6/#comment-314</link>
		<dc:creator><![CDATA[How to Tell If Your WebSocket Connection Is Native or Emulated &#124; The Zinger]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kaazing.com/?p=700#comment-314</guid>
		<description><![CDATA[[...] virtually the same performance with emulation as native WebSockets &#8211; for details see the Industry&#8217;s Best WebSocket Emulation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] virtually the same performance with emulation as native WebSockets &#8211; for details see the Industry&#8217;s Best WebSocket Emulation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Simplest Way to Use Your Smartphone as a Game Controller: A WebSocket Race Car Demo by The Simplest Way to Use Your Smartphone as a Game Controller: A WebSocket Race Car Demo &#171; async I/O News</title>
		<link>http://blog.kaazing.com/2012/01/26/the-simplest-way-to-use-your-smartphone-as-a-game-controller-a-websocket-race-car-demo/#comment-296</link>
		<dc:creator><![CDATA[The Simplest Way to Use Your Smartphone as a Game Controller: A WebSocket Race Car Demo &#171; async I/O News]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 11:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kaazing.com/?p=897#comment-296</guid>
		<description><![CDATA[[...] Read full article  Tagged as: HTML5, WebGL, websocket Comments Off     Comments (0) Trackbacks (0) ( subscribe to comments on this post ) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read full article  Tagged as: HTML5, WebGL, websocket Comments Off     Comments (0) Trackbacks (0) ( subscribe to comments on this post ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Signs You Need HTML5 Web Sockets (Part 2) by 5 Signs You Need HTML5 Web Sockets (Part 3) &#124; The Zinger</title>
		<link>http://blog.kaazing.com/2010/02/24/5-signs-you-need-html5-web-sockets-part-2/#comment-70</link>
		<dc:creator><![CDATA[5 Signs You Need HTML5 Web Sockets (Part 3) &#124; The Zinger]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 05:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaazing.com/blog/?p=327#comment-70</guid>
		<description><![CDATA[[...] This 5-part blog series identifies five types of web applications that will benefit from HTML5 Web Sockets. For each of these scenarios, we will also show you where Kaazing WebSocket Gateway can be of additional value. This is part 3 of a series of 5 blog posts. Read the rest here: Part 1 &#124; Part 2. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This 5-part blog series identifies five types of web applications that will benefit from HTML5 Web Sockets. For each of these scenarios, we will also show you where Kaazing WebSocket Gateway can be of additional value. This is part 3 of a series of 5 blog posts. Read the rest here: Part 1 | Part 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Jack-o&#8217;-lantern for Halloween by Internet standards for HTML &#171; Ellie Asks Why</title>
		<link>http://blog.kaazing.com/2011/10/17/html5-jack-o-lantern-for-halloween/#comment-44</link>
		<dc:creator><![CDATA[Internet standards for HTML &#171; Ellie Asks Why]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 16:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kaazing.com/?p=664#comment-44</guid>
		<description><![CDATA[[...] The &lt;time&gt; tag links to a pleasant web applications development company, Kaazing. The Kaazing pumpkin carving template for an HTML5 Halloween is available for download[PDF], CC License 3.0. Although too late for 2011, [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] The &lt;time&gt; tag links to a pleasant web applications development company, Kaazing. The Kaazing pumpkin carving template for an HTML5 Halloween is available for download[PDF], CC License 3.0. Although too late for 2011, [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaazing Presentation at OreDev 2011 by Ellie Kesselman</title>
		<link>http://blog.kaazing.com/2011/11/08/kaazing-presentation-at-oredev-2011/#comment-46</link>
		<dc:creator><![CDATA[Ellie Kesselman]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kaazing.com/?p=683#comment-46</guid>
		<description><![CDATA[Isn&#039;t Prezi wonderful? I really enjoyed how you put it to use in the &quot;Bouncy - Websocket Demo&quot;. I had seen it used only once before, for educational purposes, a tutorial on the biological taxonomy of vertebrates.

I arrived here after reviewing Josh Duck&#039;s &quot;Periodic Table of the HTML5 Elements&quot;. I was curious about the status of  HTML5, after the WHATWG-W3C brouhaha nearly a year ago. Mr. Duck&#039;s table links to your website on the  tag, which is quite charming. Kaazing is all about improved performance, case in point being WebSockets, although reduced latency isn&#039;t what the  tag means, not in a literal sense!

Well, I hope your ØreDev audience appreciated this fine presentation. I duly noted, and approved of, the diverse range of productive use cases for WebSockets. My general concern with the cloud continues, as far as security. Yet in terms of reliability (I am a risk management and audit specialist, could you guess?), I do believe that with proper configuration and fail over, a convincing case can be made. Specifically: The subject of your prior post, which was freedom from the burden of app server middleware.]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t Prezi wonderful? I really enjoyed how you put it to use in the &#8220;Bouncy &#8211; Websocket Demo&#8221;. I had seen it used only once before, for educational purposes, a tutorial on the biological taxonomy of vertebrates.</p>
<p>I arrived here after reviewing Josh Duck&#8217;s &#8220;Periodic Table of the HTML5 Elements&#8221;. I was curious about the status of  HTML5, after the WHATWG-W3C brouhaha nearly a year ago. Mr. Duck&#8217;s table links to your website on the  tag, which is quite charming. Kaazing is all about improved performance, case in point being WebSockets, although reduced latency isn&#8217;t what the  tag means, not in a literal sense!</p>
<p>Well, I hope your ØreDev audience appreciated this fine presentation. I duly noted, and approved of, the diverse range of productive use cases for WebSockets. My general concern with the cloud continues, as far as security. Yet in terms of reliability (I am a risk management and audit specialist, could you guess?), I do believe that with proper configuration and fail over, a convincing case can be made. Specifically: The subject of your prior post, which was freedom from the burden of app server middleware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading App &#8211; WebSocket Demo that Your Boss Should See by peter.moskovits</title>
		<link>http://blog.kaazing.com/2011/10/13/forex-trading-app-websocket-demo-that-your-boss-should-see/#comment-42</link>
		<dc:creator><![CDATA[peter.moskovits]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 00:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kaazing.com/?p=641#comment-42</guid>
		<description><![CDATA[Hey John,

Actually, I think that&#039;s a Safari canvas rendering problem. The whole demo is running on an HTML5 canvas.

Take care,
Peter]]></description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>Actually, I think that&#8217;s a Safari canvas rendering problem. The whole demo is running on an HTML5 canvas.</p>
<p>Take care,<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading App &#8211; WebSocket Demo that Your Boss Should See by John Sim</title>
		<link>http://blog.kaazing.com/2011/10/13/forex-trading-app-websocket-demo-that-your-boss-should-see/#comment-37</link>
		<dc:creator><![CDATA[John Sim]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kaazing.com/?p=641#comment-37</guid>
		<description><![CDATA[Is that flash I see there generating the graph..
You need canvas graph upgrade or wmode transparency enabled on flash to fix that popup issue ;)]]></description>
		<content:encoded><![CDATA[<p>Is that flash I see there generating the graph..<br />
You need canvas graph upgrade or wmode transparency enabled on flash to fix that popup issue <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Web Sockets and Pipelining by Adam</title>
		<link>http://blog.kaazing.com/2010/02/17/html5-web-sockets-and-pipelining/#comment-14</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaazing.com/blog/?p=310#comment-14</guid>
		<description><![CDATA[Great post, Thanks,
You can test pipeline using  this &lt;a href=&quot;http://soft-net.net/SendHTTPTool.aspx&quot; rel=&quot;nofollow&quot;&gt;free HTTP pipeline tool &lt;/a&gt; and test the response return from the web when sending different HTTP Get or post with pipeline:
http://soft-net.net/SendHTTPTool.aspx]]></description>
		<content:encoded><![CDATA[<p>Great post, Thanks,<br />
You can test pipeline using  this <a href="http://soft-net.net/SendHTTPTool.aspx" rel="nofollow">free HTTP pipeline tool </a> and test the response return from the web when sending different HTTP Get or post with pipeline:<br />
<a href="http://soft-net.net/SendHTTPTool.aspx" rel="nofollow">http://soft-net.net/SendHTTPTool.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Signs You Need HTML5 Web Sockets (Part 5) by Real-Time Web Posts 03/03/2010 &#124; Phil Leggetter - Software Consultant</title>
		<link>http://blog.kaazing.com/2010/03/02/5-signs-you-need-html5-web-sockets-part-5/#comment-27</link>
		<dc:creator><![CDATA[Real-Time Web Posts 03/03/2010 &#124; Phil Leggetter - Software Consultant]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaazing.com/blog/?p=352#comment-27</guid>
		<description><![CDATA[[...] Signs You Need HTML5 Web Sockets (Part 1) &#8211; Kaazing &#8211; Part 2, 3, 4 and 5 are also [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Signs You Need HTML5 Web Sockets (Part 1) &#8211; Kaazing &#8211; Part 2, 3, 4 and 5 are also [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Signs You Need HTML5 Web Sockets (Part 4) by Real-Time Web Posts 03/03/2010 &#124; Phil Leggetter - Software Consultant</title>
		<link>http://blog.kaazing.com/2010/02/28/5-signs-you-need-html5-web-sockets-part-4/#comment-26</link>
		<dc:creator><![CDATA[Real-Time Web Posts 03/03/2010 &#124; Phil Leggetter - Software Consultant]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaazing.com/blog/?p=346#comment-26</guid>
		<description><![CDATA[[...] Signs You Need HTML5 Web Sockets (Part 1) &#8211; Kaazing &#8211; Part 2, 3, 4 and 5 are also [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Signs You Need HTML5 Web Sockets (Part 1) &#8211; Kaazing &#8211; Part 2, 3, 4 and 5 are also [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

